JAMB Cut Off Mark 2025/2026 for admission into Federal Universities, State Universities, Polytechnics, and Colleges of Education is out.
Today, the Joint Admissions and Matriculation Board (JAMB) announced the admission cut off points for all schools for the 2025/2026 academic session.
According to JAMB:
- The approved cut off mark for University admissions is 140
- Polytechnic admissions cut off point is 100 and above
- While the admission cut off mark for colleges of education and innovative institutions is 100
This article will provide you with a list of schools whose cut-off marks are out and schools that accept JAMB score of 140, 150, 160, 180, 190, and 200 above.
What is JAMB Cut off Mark?
JAMB cut-off mark is the minimum score and points required in the Unified Tertiary Matriculation Examination (UTME) for admission into Nigerian Higher institutions.
JAMB Cut Off Mark 2025/2026 for Admission
Here is the approved admission cut off marks for the 2025/2026 academic session:
1. | Federal Universities Cut Off Mark | 140 |
2. | State Universities Cut Off Mark | 140 |
3. | Private Universities Cut Off Mark | 140 |
4. | Polytechnics Cut Off Mark | 100 |
5. | Colleges Of Education Cut-Off Mark | 100 |
You must meet this minimum score or higher to be eligible for this year’s admission.
Before we proceed, check out:
- Schools that accept 140
- Schools that accept 150
- Schools that accept 160
- Schools that accept 170
- Schools that accept 180
- Schools that accept 200
How to buy the Post UTME form online and join our Post UTME WhatsApp Group 2025 for updates and guidance.
Federal Universities and Their Cut Off Mark 2025/2026Â
Below are federal universities and their admission eligibility cut off marks:Â
1. | ABU Cut Off Mark |
2. | AFIT Cut Off Mark |
3. | ATBU Cut Off Mark |
4. | BUK Cut Off Mark |
5. | FUAM Cut Off Mark |
6. | FUBK Cut Off Mark |
7. | FUD Cut Off Mark |
8. | FUDMA Cut Off Mark |
9. | FUGASHUA Cut Off Mark |
10. | FUGUS Cut Off Mark |
11. | FUKASHERE Cut Off Mark |
12. | FULAFIA Cut Off Mark |
13. | FUNAAB Cut Off Mark |
14. | FUNAI Cut Off Mark |
15. | FUOTUOKE Cut Off Mark |
16. | FUOYE Cut Off Mark |
17. | FUPRE Cut Off Mark |
18. | FUTA Cut Off Mark |
19. | FUTMINNA Cut Off Mark |
20. | FUTO Cut Off Mark |
21. | FUWUKARI Cut Off Mark |
22. | MAUTECH Cut Off Mark |
23. | MOUAU Cut Off Mark |
24. | OAU Cut Off Mark |
25. | POLAC Cut Off Mark |
26. | UDUSOK Cut Off Mark |
27. | UI Cut Off Mark |
28. | UNIABUJA Cut Off Mark |
29. | UNIBEN Cut Off Mark |
30. | UNICAL Cut Off Mark |
31. | UNILAG Cut Off Mark |
32. | UNILORIN Cut Off Mark |
33. | UNIMAID Cut Off Mark |
34. | UNIPORT Cut Off Mark |
35. | UNIUYO Cut Off Mark |
36. | UNIZIK Cut Off Mark |
37. | UNN Cut Off Mark |
State Universities and Their Cut Off Mark 2025/2026 Admission
Below are state universities and their admission eligibility cut off marks:Â
1. | AAU Cut Off Mark 2025/2026 |
2. | AAUA Cut Off Mark 2025/2026 |
3. | ABSU Cut Off Mark 2025/2026 |
4. | AKSU Cut Off Mark 2025/2026 |
5. | BASUG Cut Off Mark 2025/2026 |
6. | BOSU Cut Off Mark 2025/2026 |
7. | BSU Cut Off Mark 2025/2026 |
8. | COOU Cut Off Mark 2025/2026 |
9. | DELSU Cut Off Mark 2025/2026 |
10. | EBSU Cut Off Mark 2025/2026 |
11. | EDSU Cut Off Mark 2025/2026 |
12. | EKSU Cut Off Mark 2025/2026 |
13. | ESUT Cut Off Mark 2025/2026 |
14. | GSU Cut Off Mark 2025/2026 |
15. | IAUE Cut Off Mark 2025/2026 |
16. | IBBU Cut Off Mark 2025/2026 |
17. | IBBU Cut Off Mark 2025/2026 |
18. | IMSU Cut Off Mark 2025/2026 |
19. | KASU Cut Off Mark 2025/2026 |
20. | KSU Cut Off Mark 2025/2026 |
21. | KSUSTA Cut Off Mark 2025/2026 |
22. | KUST Cut Off Mark |
23. | KWASU Cut Off Mark 2025/2026 |
24. | LASU Cut Off Mark 2025/2026 |
25. | LASUED Cut Off Mark 2025/2026 |
26. | LASUSTECH Cut Off Mark 2025/2026 |
27. | LAUTECH Cut Off Mark 2025/2026 |
28. | NDU Cut Off Mark 2025/2026 |
29. | NSUK Cut Off Mark 2025/2026 |
30. | NWU Cut Off Mark 2025/2026 |
31. | OOU Cut Off Mark 2025/2026 |
32. | OSUSTECH Cut Off Mark |
33. | PLASU Cut Off Mark 2025/2026 |
34. | RSU Cut Off Mark 2025/2026 |
35. | SLU Cut Off Mark 2025/2026 |
36. | SSU Cut Off Mark 2025/2026 |
37. | TASU Cut Off Mark 2025/2026 |
38. | TASUED Cut Off Mark 2025/2026 |
39. | UMYU Cut Off Mark 2025/2026 |
40. | UNICROSS Cut Off Mark 2025/2026 |
41. | UNIMED Cut Off Mark 2025/2026 |
42. | UNIOSUN Cut Off Mark 2025/2026 |
43. | YSU Cut Off Mark 2025/2026 |
JAMB Cut Off Mark For All Courses 2025/2026
List of courses and programmes and their required score:
1. | Cut Off Mark For Agricultural Engineering |
2. | Cut Off Mark For Architecture 2025/2026 |
3. | Cut Off Mark For Chemical Engineering 2025/2026 |
4. | Cut Off Mark For International Relations |
5. | Cut Off Mark For Mass Communication 2025/2026 |
6. | Cut Off Mark For Nursing Science 2025/2026 |
7. | Cut Off Mark For Petroleum Engineering 2025/2026 |
8. | Cut Off Mark For Political Science 2025/2026 |
9. | Cut Off Mark For Radiography 2025/2026 |
10. | Cut off Mark Estate Management 2025/2026 |
11. | Cut off Mark Mechanical Engineering 2025/2026 |
12. | Cut off Mark for Pharmacology 2025/2026 |
13. | JAMB Cut Off Mark For Mass Communication 2025/2026 |
14. | JAMB Cut Off Mark For Medicine 2025/2026 |
15. | JAMB Cut Off Point For Computer Science 2025/2026 |
16. | JAMB Cut Off Point For Medicine And Surgery 2025/2026 |
17. | JAMB Cut Off Point For Public Administration 2025/2026 |
18. | JAMB Cut off Mark Biochemistry 2025/2026 |
19. | JAMB Cut off Mark Theatre Arts 2025/2026 |
20. | JAMB Cut off Mark for Accounting 2025/2026 |
21. | JAMB Cut off Mark for Business Administration 2025/2026 |
22. | JAMB Cut off Mark for Civil Engineering 2025/2026 |
23. | JAMB Cut off Mark for Electrical Engineering 2025/2026 |
24. | JAMB Cut off Mark for English Language 2025/2026 |
25. | JAMB Cut off Mark for Human Anatomy 2025/2026 |
26. | JAMB Cut off Mark for Medical Laboratory Science 2025/2026 |
27. | JAMB Cut off point for Microbiology |
28. | JAMB Cut off Mark for Pharmacology 2025/2026 |
29. | JAMB Cut off Mark for Pharmacy 2025/2026 |
30. | JAMB Cut off Mark for Physiotherapy 2025/2026 |
31. | JAMB Cut off Point for Banking And Finance 2025/2026 |
32. | JAMB Cut-Off Point For Economics 2025/2026 |
33. | JAMB Cut-Off Point For Law 2025/2026 |
Departmental Cut Off Mark for All Schools 2025/2026
Departmental cut off points for admission are determined by the school and not JAMB.
Factors such as admission quota, number of applicants, and general and post-UTME performance are considered before the departmental cut-off point or aggregate score is fixed.
Once you meet the required aggregate point, you will be given admission to study your desired course.
We hope you found our article on the JAMB Cut Off Mark 2025/2026 for admission into Federal Universities, State Universities, Polytechnics, and Colleges of Education helpful.
..I WANT STUDY THE BIOMEDICAL SCIENCES
Please I just need the cut off mark of medicine and surgery at ui for session 2025/2026